Pricing
Full-service billing is 2.99% of collections in the first year and 3.99% in the second, remaining capped. Eligibility verification is included. We will not hide enrollment or old A/R inside a blended rate.
| Included in full RCM | Full billing | Add-on |
|---|---|---|
| Eligibility & benefits | ✓Included | —Not an add-on |
| Charge entry from signed notes | ✓Included | —Not an add-on |
| Certified coding | ✓Included | —Not an add-on |
| Claim scrubbing & electronic filing | ✓Included | —Not an add-on |
| ERA / EOB payment posting | ✓Included | —Not an add-on |
| Denial follow-up & appeals | ✓Included | —Not an add-on |
| Insurance A/R | ✓Included | —Not an add-on |
| Patient statements & helpdesk | ✓Included | —Not an add-on |
| Weekly & monthly reporting | ✓Included | —Not an add-on |
| Dedicated account lead | ✓Included | —Not an add-on |
| Credentialing & enrollment | —Not included | ✓Available as an add-on |
| Aged A/R takeover (legacy inventory) | —Not included | ✓Available as an add-on |
The cap, the definition of collections, and termination terms belong in the contract. If a number on this page and the agreement ever disagree, the agreement wins.
Questions
Year one is an onboarding rate while we learn the payer mix and clean the file. Year two reflects the ongoing program. Both are capped — we will write the cap into the agreement, not leave it as a slogan.
Collections — money posted, not charges. We do not take a percent of write-offs, contractual adjustments, or uncollectable inventory you asked us not to chase.
Clearinghouse or EHR vendor fees they already bill you. Credentialing packages. Aged A/R takeover of another vendor’s leftovers. Those are quoted as projects.